| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | JMARTI | JOSE MARTI | 14.5 | 50 | 55 | 46.5 |
| William Gonzalez 4.0 | ||||||
| Silvio Lores 4.0 | ||||||
| Laura Cordovi 3.5 | ||||||
| Yurian Vera 3.0 | ||||||
| 2 | UNIVER | UNIVERSITY SCHOOL | 14.5 | 48 | 55 | 44 |
| David S Fried 4.0 | ||||||
| Kaleb Shafa 4.0 | ||||||
| Danny Sepler 3.5 | ||||||
| Steven Buzgon 3.0 | ||||||
| 3 | MILAM | MILAM | 12.0 | 38 | 49.5 | 34.5 |
| Miguel Fonseca 4.0 | ||||||
| Juan Cruz 3.5 | ||||||
| Adrian Orozco 2.5 | ||||||
| Roy Zamora 2.0 | ||||||
| 4 | TREASU | TREASURE | 10.5 | 47 | 60 | 38.5 |
| Nicholos Steadman 3.0 | ||||||
| Jeffrey Heuschkel 3.0 | ||||||
| Bryan Diago 2.5 | ||||||
| Nicholas Getty 2.0 | ||||||
| 5 | ROOSEV | ROOSEVELT | 10.0 | 34.5 | 40.5 | 32.5 |
| Chase Carron 5.0 | ||||||
| Jared Carron 3.0 | ||||||
| Casey O'Melia 2.0 | ||||||
| 6 | CURRY | CURRY | 9.5 | 42.5 | 50 | 27.5 |
| Christopher Maldonado 3.5 | ||||||
| Abelardo Montalvo 3.0 | ||||||
| David Maldonado 2.0 | ||||||
| David Tarafa 1.0 | ||||||
| 7 | ROCKWA | ROCKWAY | 6.0 | 22.5 | 27 | 19 |
| David Diaz 4.0 | ||||||
| Jesse Diaz 2.0 | ||||||
| 8 | SWOOD | SWOOD | 3.5 | 13.5 | 14 | 11.5 |
| Marlon Suarez 3.5 | ||||||
| 9 | MILLAN | MILLAN | 3.0 | 14.5 | 16.5 | 10 |
| Lesty Adan 3.0 | ||||||
| 10 | HOMEST | HOMESTEAD MIDDLE | 3.0 | 12 | 13.5 | 8 |
| Junior Acosta 3.0 | ||||||
| 11 | PALMET | PALMETTO | 3.0 | 9 | 10.5 | 8 |
| Jason Diaz 3.0 | ||||||
| 12 | FILER | FILER | 3.0 | 8.5 | 9.5 | 6 |
| Oliva Iskander 3.0 | ||||||
| 13 | JANESR | JANESR | 2.0 | 13.5 | 21.5 | 5 |
| Daniel Villareal 2.0 | ||||||
| Jacquelyn Alvarez-Recio 0.0 | ||||||
| 14 | NAUTIL | NAUTILUS | 2.0 | 7.5 | 10.5 | 5 |
| Alexander Obregon 2.0 | ||||||
| 15 | CUSHMA | CUSHMAN | 2.0 | 5.5 | 8.5 | 2 |
| Elizabeth Deckler 2.0 | ||||||
| 16 | BISCAY | BISCAYNE | 1.0 | 6 | 9 | 3 |
| David Weiss 1.0 | ||||||
| 17 | WMIAMI | WEST MIAMI | 1.0 | 5 | 7 | 1 |
| Ingrid Blanco 1.0 | ||||||
| 18 | PINECR | PINE CREST | 0.5 | 2 | 5.5 | 2 |
| Michael Klionsky 0.5 |